World's Business Schools - Top 10 Business Schools in the World, based on alumni salary
The average alumni salary today with adjustment for salary variations between industry sectors. This figure includes data for the current year and the one or two preceding years where available
| Rank | Business School name | Salary $ |
| 1 | Stanford Graduate School of Business - Stanford University GSB, U.S.A. | 183,260 |
| 2 | University of Pennsylvania: Wharton, U.S.A. | 171,551 |
| 3 | Harvard Business School, U.S.A. | 170,238 |
| 4 | Columbia Business School - Columbia University, U.S.A. | 163,407 |
| 5 | MIT Sloan School of Management, U.S.A. | 158,387 |
| 6 | Dartmouth College: Tuck School of Business, U.S.A. | 155,020 |
| 7 | University of Chicago Booth School of Business, U.S.A. | 151,373 |
| 8 | Insead, France | 147,883 |
| 9 | Yale School of Management, U.S.A. | 146,959 |
| 10 | IMD Lausanne, Switzerland | 145,846 |
Swiss Universities Handbook
© 2009-2011 Swiss Universities Handbook - Education in Switzerland - Study in Switzerland - Universities in Switzerland. All rights reserved |
